Introduction
Computer Awareness is one of the most scoring sections in competitive exams like SSC CGL, SSC CHSL, IBPS PO/Clerk, SBI PO/Clerk, RRB, LIC AAO, State PSC, and various police/teaching recruitment exams. Among the topics under Computer Awareness, Computer Abbreviations hold special importance because they appear almost every year, and are extremely easy to score if prepared with the right strategy.
Questions from this topic are usually direct, for example: “What is the full form of CPU?” or “What does RAM stands for?” meaning there’s no complex reasoning involved, just accurate memorization. A well-prepared candidate can solve 2-4 questions from this topic in under a minute, which is a huge advantage when every second counts in the exam hall.
In this post, we have compiled a comprehensive, exam-oriented list of Computer Abbreviations, so that you can revise them quickly before your exam. This list covers hardware, software, networking, internet, storage, and programming-related abbreviations that have appeared repeatedly in previous year question papers.
Here are the Complete List of Computer Abbreviations:
| Sr. No. | Short Form | Full Form |
|---|---|---|
| 1 | CPU | Central Processing Unit |
| 2 | RAM | Random Access Memory |
| 3 | ROM | Read Only Memory |
| 4 | ALU | Arithmetic Logic Unit |
| 5 | CU | Control Unit |
| 6 | I/O | Input/Output |
| 7 | BIOS | Basic Input Output System |
| 8 | CMOS | Complementary Metal Oxide Semiconductor |
| 9 | GUI | Graphical User Interface |
| 10 | CUI | Character User Interface |
| 11 | OS | Operating System |
| 12 | DOS | Disk Operating System |
| 13 | GPU | Graphics Processing Unit |
| 14 | USB | Universal Serial Bus |
| 15 | VDU | Visual Display Unit |
| 16 | LED | Light Emitting Diode |
| 17 | LCD | Liquid Crystal Display |
| 18 | CRT | Cathode Ray Tube |
| 19 | DPI | Dots Per Inch |
| 20 | PPM | Pages Per Minute |
| 21 | HDD | Hard Disk Drive |
| 22 | SSD | Solid State Drive |
| 23 | CD | Compact Disc |
| 24 | DVD | Digital Versatile Disc |
| 25 | VCD | Video Compact Disc |
| 26 | USB OTG | USB On-The-Go |
| 27 | SATA | Serial Advanced Technology Attachment |
| 28 | IDE | Integrated Drive Electronics |
| 29 | RPM | Revolutions Per Minute |
| 30 | KB | Kilobyte |
| 31 | MB | Megabyte |
| 32 | GB | Gigabyte |
| 33 | TB | Terabyte |
| 34 | PB | Petabyte |
| 35 | Bit | Binary Digit |
| 36 | Byte | Binary Term (8 Bits) |
| 37 | LAN | Local Area Network |
| 38 | WAN | Wide Area Network |
| 39 | MAN | Metropolitan Area Network |
| 40 | PAN | Personal Area Network |
| 41 | VPN | Virtual Private Network |
| 42 | WLAN | Wireless Local Area Network |
| 43 | IP | Internet Protocol |
| 44 | TCP | Transmission Control Protocol |
| 45 | TCP/IP | Transmission Control Protocol/Internet Protocol |
| 46 | UDP | User Datagram Protocol |
| 47 | HTTP | Hyper Text Transfer Protocol |
| 48 | HTTPS | Hyper Text Transfer Protocol Secure |
| 49 | FTP | File Transfer Protocol |
| 50 | SMTP | Simple Mail Transfer Protocol |
| 51 | POP | Post Office Protocol |
| 52 | IMAP | Internet Message Access Protocol |
| 53 | URL | Uniform Resource Locator |
| 54 | WWW | World Wide Web |
| 55 | HTML | Hyper Text Markup Language |
| 56 | XML | Extensible Markup Language |
| 57 | CSS | Cascading Style Sheets |
| 58 | PHP | Hypertext Preprocessor |
| 59 | SQL | Structured Query Language |
| 60 | DBMS | Database Management System |
| 61 | RDBMS | Relational Database Management System |
| 62 | ISP | Internet Service Provider |
| 63 | DNS | Domain Name System |
| 64 | MAC | Media Access Control |
| 65 | IMEI | International Mobile Equipment Identity |
| 66 | Wi-Fi | Wireless Fidelity |
| 67 | MICR | Magnetic Ink Character Recognition |
| 68 | NFC | Near Field Communication |
| 69 | GPS | Global Positioning System |
| 70 | GPRS | General Packet Radio Service |
| 71 | SIM | Subscriber Identity Module |
| 72 | 4G/5G | Fourth/Fifth Generation (Mobile Network) |
| 73 | JPEG | Joint Photographic Experts Group |
| 74 | PNG | Portable Network Graphics |
| 75 | GIF | Graphics Interchange Format |
| 76 | BMP | Bitmap Image File |
| 77 | MP3 | MPEG Audio Layer 3 |
| 78 | MP4 | MPEG-4 Part 14 |
| 79 | Portable Document Format | |
| 80 | DOC | Document (MS Word File Format) |
| 81 | RAR | Roshal Archive |
| 82 | ZIP | Zone Improvement Plan (Compressed File Format) |
| 83 | EXE | Executable File |
| 84 | ISO | International Organization for Standardization |
| 85 | ASCII | American Standard Code for Information Interchange |
| 86 | UNICODE | Universal Character Encoding Standard |
| 87 | RISC | Reduced Instruction Set Computer |
| 88 | CISC | Complex Instruction Set Computer |
| 89 | VIRUS | Vital Information Resource Under Siege |
| 90 | WORM | Write Once Read Many |
| 91 | ANTIVIRUS | Anti Malicious Software |
| 92 | FIREWALL | Network Security System |
| 93 | ATM | Automated Teller Machine |
| 94 | PIN | Personal Identification Number |
| 95 | OTP | One Time Password |
| 96 | CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart |
| 97 | AI | Artificial Intelligence |
| 98 | ML | Machine Learning |
| 99 | IoT | Internet of Things |
| 100 | AR | Augmented Reality |
| 101 | VR | Virtual Reality |
| 102 | API | Application Programming Interface |
| 103 | SDK | Software Development Kit |
| 104 | IDE (software) | Integrated Development Environment |
| 105 | UI/UX | User Interface/User Experience |
| 106 | ERP | Enterprise Resource Planning |
| 107 | CRM | Customer Relationship Management |
| 108 | SaaS | Software as a Service |
| 109 | PaaS | Platform as a Service |
| 110 | IaaS | Infrastructure as a Service |
| 111 | EDP | Electronic Data Processing |
| 112 | EDI | Electronic Data Interchange |
| 113 | POS | Point of Sale |
| 114 | UPS | Uninterruptible Power Supply |
| 115 | SMPS | Switched Mode Power Supply |
| 116 | VOIP | Voice Over Internet Protocol |
| 117 | ADSL | Asymmetric Digital Subscriber Line |
| 118 | MODEM | Modulator Demodulator |
| 119 | NIC | Network Interface Card |
| 120 | RJ45 | Registered Jack 45 |
| 121 | PDA | Personal Digital Assistant |
| 122 | ENIAC | Electronic Numerical Integrator and Computer |
| 123 | EDVAC | Electronic Discrete Variable Automatic Computer |
| 124 | UNIVAC | Universal Automatic Computer |
| 125 | OCR | Optical Character Recognition |
| 126 | OMR | Optical Mark Recognition |
| 127 | KBPS | Kilobits Per Second |
| 128 | MBPS | Megabits Per Second |
| 129 | GHZ | Gigahertz |
| 130 | MHZ | Megahertz |
Quick Revision Section (Most Repeated in Exams)
Keep these on your fingertips as they are the most frequently asked abbreviations across all exams:
- CPU, RAM, ROM, GUI, USB, LAN, WAN, HTTP, URL, ISP
- WWW, HTML, DBMS, GPS, OTP, AI, ML, IoT, ATM, PIN
- JPEG, PDF, MODEM, Wi-Fi, VIRUS, ANTIVIRUS
Memory Tip: Group abbreviations by category and read them this will be easy for you, for example (Hardware, Networking, Internet, Storage, Security) rather than memorizing randomly, this improves recall speed during the exam.
Conclusion
Computer Abbreviations is a section where preparation directly equals marks, there is no shortcut needed and no trick questions to worry about, only consistent revision. Aspirants preparing for SSC, Banking, Railway, and State-level exams should revise this list at least 2-3 times before the exam to ensure the full forms are locked into memory.
Since this topic is repeated across multiple exams and years, mastering it once will benefit you across all competitive exams you appear for in the future. Bookmark this page, revise it regularly, and make sure you don’t lose easy marks on exam day.
For daily GK updates, competitive exam preparation tips, and important static GK PDF, Join our Telegram Channel.
📚 Preparing for UPSC, SSC, Banking, RRB or State Exams?
Follow Test your gk for daily General Knowledge updates, important exam questions, and free study resources. Also checkout our social media platform.
All the best for your exams!
Stay connected
Join our community