Introduction:
India is one of the most biodiverse countries in the world, with landscapes ranging from the snow-covered Himalayas to tropical rainforests, deserts, wetlands, and mangrove forests. To protect this natural wealth, the Government of India has established more than 100 National Parks under the Wildlife Protection Act, 1972. These parks safeguard endangered species such as the Royal Bengal Tiger, Asiatic Lion, One-Horned Rhinoceros, and Snow Leopard, while also supporting eco-tourism, research, and environmental education. For students preparing for UPSC, SSC, Banking, and State PSC examinations, National Parks of India form an important part of the Static General Knowledge and Environment & Ecology syllabus. This article presents a complete, state-wise list of National Parks in India.
List of All National Parks in India (State-wise):
| Sr. No. | National Park | District/City | State/UT |
|---|---|---|---|
| 1 | Campbell Bay National Park | Great Nicobar | Andaman & Nicobar Islands |
| 2 | Galathea Bay National Park | Great Nicobar | Andaman & Nicobar Islands |
| 3 | Mahatma Gandhi Marine (Wandoor) National Park | South Andaman | Andaman & Nicobar Islands |
| 4 | Middle Button Island National Park | North Andaman | Andaman & Nicobar Islands |
| 5 | Mount Harriet National Park | South Andaman | Andaman & Nicobar Islands |
| 6 | North Button Island National Park | North Andaman | Andaman & Nicobar Islands |
| 7 | Rani Jhansi Marine National Park | North Andaman | Andaman & Nicobar Islands |
| 8 | Saddle Peak National Park | North Andaman | Andaman & Nicobar Islands |
| 9 | South Button Island National Park | South Andaman | Andaman & Nicobar Islands |
| 10 | Papikonda National Park | East & West Godavari | Andhra Pradesh |
| 11 | Rajiv Gandhi (Rameswaram) National Park | Kadapa | Andhra Pradesh |
| 12 | Sri Venkateswara National Park | Chittoor & Kadapa | Andhra Pradesh |
| 13 | Mouling National Park | Upper Siang | Arunachal Pradesh |
| 14 | Namdapha National Park | Changlang | Arunachal Pradesh |
| 15 | Dibru-Saikhowa National Park | Tinsukia & Dibrugarh | Assam |
| 16 | Kaziranga National Park | Golaghat, Sontipur, Biswanath & Nagaon | Assam |
| 17 | Manas National Park | Baksa & Chirang | Assam |
| 18 | Nameri National Park | Sonitpur | Assam |
| 19 | Rajiv Gandhi Orang National Park | Darrang | Assam |
| 20 | Dehing Patkai National Park | Dibrugarh & Tinsukia | Assam |
| 21 | Raimona National Park | Kokrajhar | Assam |
| 22 | Sikhna Jwhwlao National Park | Chirang & Kokrajhar | Assam |
| 23 | Valmiki National Park | West Champaran | Bihar |
| 24 | Guru Ghasidas (Sanjay) National Park | Koriya | Chhattisgarh |
| 25 | Indravati (Kutru) National Park | Bijapur | Chhattisgarh |
| 26 | Kanger Valley National Park | Bastar | Chhattisgarh |
| 27 | Mollem National Park | South Goa | Goa |
| 28 | Vansda National Park | Navsari | Gujarat |
| 29 | Blackbuck (Velavadar) National Park | Bhavnagar | Gujarat |
| 30 | Gir National Park | Junagadh & Gir Somnath | Gujarat |
| 31 | Marine (Gulf of Kachchh) National Park | Jamnagar | Gujarat |
| 32 | Kalesar National Park | Yamunanagar | Haryana |
| 33 | Sultanpur National Park | Gurugram | Haryana |
| 34 | Great Himalayan National Park | Kullu | Himachal Pradesh |
| 35 | Inderkilla National Park | Kullu | Himachal Pradesh |
| 36 | Khirganga National Park | Kullu | Himachal Pradesh |
| 37 | Pin Valley National Park | Lahaul and Spiti | Himachal Pradesh |
| 38 | Simbalbara National Park | Sirmaur | Himachal Pradesh |
| 39 | City Forest (Salim Ali) National Park | Srinagar | Jammu & Kashmir |
| 40 | Dachigam National Park | Srinagar | Jammu & Kashmir |
| 41 | Kishtwar National Park | Kishtwar | Jammu & Kashmir |
| 42 | Betla National Park | Latehar | Jharkhand |
| 43 | Anshi National Park | Uttara Kannada | Karnataka |
| 44 | Bandipur National Park | Chamarajanagar | Karnataka |
| 45 | Bannerghatta National Park | Bengaluru & Ramanagara | Karnataka |
| 46 | Kudremukh National Park | Chikkamagaluru | Karnataka |
| 47 | Nagarhole National Park | Kodagu & Mysuru | Karnataka |
| 48 | Anamudi Shola National Park | Idukki | Kerala |
| 49 | Eravikulam National Park | Idukki | Kerala |
| 50 | Mathikettan Shola National Park | Idukki | Kerala |
| 51 | Pambadum Shola National Park | Idukki | Kerala |
| 52 | Periyar National Park | Idukki & Pathanamthitta | Kerala |
| 53 | Silent Valley National Park | Palakkad | Kerala |
| 54 | Bandhavgarh National Park | Umaria | Madhya Pradesh |
| 55 | Fossil National Park | Dindori & Mandla | Madhya Pradesh |
| 56 | Pench National Park | Seoni & Chhindwara | Madhya Pradesh |
| 57 | Kanha National Park | Mandla & Balaghat | Madhya Pradesh |
| 58 | Madhav National Park | Shivpuri | Madhya Pradesh |
| 59 | Panna National Park | Panna | Madhya Pradesh |
| 60 | Sanjay National Park | Sidhi | Madhya Pradesh |
| 61 | Satpura National Park | Narmadapuram | Madhya Pradesh |
| 62 | Van Vihar National Park | Bhopal | Madhya Pradesh |
| 63 | Kuno National Park | Sheopur | Madhya Pradesh |
| 64 | Chandoli National Park | Sangli, Satara, Kolhapur, & Ratnagiri | Maharashtra |
| 65 | Gugamal National Park | Amravati | Maharashtra |
| 66 | Nawegaon National Park | Gondia | Maharashtra |
| 67 | Pench (Jawaharlal Nehru) National Park | Nagpur | Maharashtra |
| 68 | Sanjay Gandhi (Borivali) National Park | Mumbai | Maharashtra |
| 69 | Tadoba Andhari National Park | Chandrapur | Maharashtra |
| 70 | Keibul-Lamjao National Park | Bishnupur | Manipur |
| 71 | Balphakram National Park | South Garo Hills | Meghalaya |
| 72 | Nokrek Ridge National Park | West Garo Hills | Meghalaya |
| 73 | Murlen National Park | Champhai | Mizoram |
| 74 | Phawngpui Blue Mountain National Park | Lawngtlai | Mizoram |
| 75 | Intanki National Park | Peren | Nagaland |
| 76 | Bhitarkanika National Park | Kendrapara | Odisha |
| 77 | Similipal National Park | Mayurbhanj | Odisha |
| 78 | Mukundra Hills National Park | Kota | Rajasthan |
| 79 | Desert National Park | Jaisalmer & Barmer | Rajasthan |
| 80 | Keoladeo Ghana National Park | Bharatpur | Rajasthan |
| 81 | Ranthambhore National Park | Sawai Madhopur | Rajasthan |
| 82 | Sariska National Park | Alwar | Rajasthan |
| 83 | Khangchendzonga National Park | Mangan (North Sikkim) and Gyalshing (West Sikkim) | Sikkim |
| 84 | Guindy National Park | Chennai | Tamil Nadu |
| 85 | Gulf of Mannar Marine National Park | Ramanathapuram & Thoothikudi | Tamil Nadu |
| 86 | Indira Gandhi (Annamalai) National Park | Coimbatore & Tiruppur | Tamil Nadu |
| 87 | Mudumalai National Park | Nilgiris | Tamil Nadu |
| 88 | Mukurthi National Park | Nilgiris | Tamil Nadu |
| 89 | Hemis National Park | Leh | Ladakh |
| 90 | Kasu Brahmananda Reddy National Park | Hyderabad | Telangana |
| 91 | Mahavir Harina Vanasthali National Park | Hyderabad | Telangana |
| 92 | Mrugavani National Park | Rangareddy | Telangana |
| 93 | Clouded Leopard National Park | Sepahijala | Tripura |
| 94 | Bison (Rajbari) National Park | Gomati | Tripura |
| 95 | Dudhwa National Park | Lakhimpur Kheri | Uttar Pradesh |
| 96 | Corbett National Park | Nainital & Pauri Garhwal | Uttarakhand |
| 97 | Gangotri National Park | Uttarkashi | Uttarakhand |
| 98 | Govind National Park | Uttarkashi | Uttarakhand |
| 99 | Nanda Devi National Park | Chamoli | Uttarakhand |
| 100 | Rajaji National Park | Haridwar & Dehradun | Uttarakhand |
| 101 | Valley of Flowers National Park | Chamoli | Uttarakhand |
| 102 | Buxa National Park | Alipurduar | West Bengal |
| 103 | Gorumara National Park | Jalpaiguri | West Bengal |
| 104 | Jaldapara National Park | Alipurduar | West Bengal |
| 105 | Neora Valley National Park | Kalimpong | West Bengal |
| 106 | Singalila National Park | Darjeeling | West Bengal |
| 107 | Sunderban National Park | South 24 Parganas | West Bengal |
Also Read
Quick Revision Points:
- India’s first National Park is Jim Corbett National Park (in Uttarakhand), established in 1936 as Hailey National Park.
- Hemis National Park (Ladakh) is the largest National Park in India, famous for Snow Leopards.
- South Button Island National Park (in Andaman & Nicobar Islands) is the smallest National Park in India.
- Madhya Pradesh and Andaman & Nicobar Islands have the highest number of National Parks among all states/UTs.
- Punjab currently has no National Park.
- Gir National Park (in Gujarat) is the only natural habitat of the Asiatic Lion.
- Kaziranga National Park (in Assam) is famous for the Great Indian One-Horned Rhinoceros and is a UNESCO World Heritage Site.
- Sundarban National Park (in West Bengal) is the largest mangrove forest area and home to the Royal Bengal Tiger.
- Keoladeo Ghana National Park (in Rajasthan) is a renowned bird sanctuary known for the Siberian Crane.
- National Parks are established under the Wildlife Protection Act, 1972, and are more strictly protected than Wildlife Sanctuaries.
Conclusion:
National Parks are the backbone of India’s wildlife conservation framework. From Kaziranga’s rhinos in Assam to Gir’s Asiatic Lions in Gujarat, and from Hemis’s snow leopards in Ladakh to Sundarban’s Royal Bengal Tigers in West Bengal, each park tells a unique story of India’s ecological diversity. Madhya Pradesh and the Andaman & Nicobar Islands together account for the highest concentration of these parks, reflecting the country’s varied terrain. For exam aspirants, remembering the state-wise distribution, famous animals, and key facts (oldest, largest, smallest parks) is essential, as this topic is frequently tested in UPSC Prelims and other competitive exams.
Regular revision of this list, along with current affairs updates on newly declared parks, will help you score well in the Environment and Geography sections.
Frequently Asked Questions (FAQs)
Q.1 Which is the smallest National Park in India?
A) Galathea Bay National Park
B) South Button Island National Park
C) Middle Button Island National Park
D) Mukurthi National Park
Answer: B) South Button Island National Park
Q.2 Periyar National Park, famous for its scenic lake and elephant population, is located in which state?
A) Tamil Nadu
B) Karnataka
C) Kerala
D) Andhra Pradesh
Answer: C) Kerala
Q.3 Which National Park is renowned as a habitat for the Great Indian Bustard?
A) Desert National Park
B) Ranthambhore National Park
C) Sariska National Park
D) Keoladeo Ghana National Park
Answer: A) Desert National Park
Q.4 Sundarban National Park, home to the Royal Bengal Tiger and the world’s largest mangrove forest, is located in which state?
A) Odisha
B) West Bengal
C) Andhra Pradesh
D) Tamil Nadu
Answer: B) West Bengal
Q.5 Which Act provides the legal framework for the establishment of National Parks in India?
A) Forest Conservation Act, 1980
B) Environment Protection Act, 1986
C) Wildlife Protection Act, 1972
D) Biological Diversity Act, 2002
Answer: C) Wildlife Protection Act, 1972
Found this guide helpful? Test your knowledge on other topics with our free quizzes at testyourgk.in, practice daily and stay exam-ready for UPSC, SSC, Banking, and State PSC exams!
For daily GK updates, competitive exam preparation tips, and important static GK PDF, Join our Telegram Channel.
📚 Preparing for UPSC, SSC, Banking, RRB or State Exams?
Follow Test your gk for daily General Knowledge updates, important exam questions, and free study resources. Also checkout our social media platform.
Stay connected
Join our community